Run Analysis for the US and several regions.
OutputAnalysis(
landings_data,
category0,
baseyr,
titleadd,
dir_analyses,
reg_order = c("National", "North Pacific", "Pacific", "Western Pacific (Hawai`i)",
"New England", "Mid-Atlantic", "Northeast", "South Atlantic", "Gulf of Mexico"),
reg_order_abbrv = c("US", "NP", "Pac", "WP", "NE", "MA", "NorE", "SA", "GOM"),
skipplots = FALSE,
save_outputs_to_file = TRUE
)
landings_data | Landings data with the following columns: "Year", "Pounds", "Dollars", category0, "Tsn", "State" |
---|---|
category0 | A character string. The column where the category is defined. |
baseyr | Numeric year (YYYY). The base year you are assessing the anaylsis with. Typically this is the earliest year in the data set, but it can be any year you choose. |
titleadd | A string to add to the file with the outputs to remind you why this particular analysis was interesting. |
dir_analyses | A directory that your analyses will be saved to (e.g., "./output/"). |
reg_order | The US and each region that you would like to assess. Default = c("National", "North Pacific", "Pacific", "Western Pacific (Hawai`i)", "New England", "Mid-Atlantic", "Northeast", "South Atlantic", "Gulf of Mexico"). |
reg_order_abbrv | Acronym of the US and each region listed in reg_order. Default = c("US", "NP", "Pac", "WP", "NE", "MA", "NorE", "SA", "GOM"). |
skipplots | TRUE (create and save plots) or don't FALSE. |
save_outputs_to_file | TRUE (save outputs from analysis within function) or don't FALSE. |
warnings_list, editeddata_list, index_list, spp_list, figures_list, gridfigures_list
browseVignettes("FishEconProdOutput")
#> No vignettes found by browseVignettes("FishEconProdOutput")