Data description
Data tables
AREA
Lookup table for which area are contained within a given AREA_ID for each DESIGN_YEAR. This table can be used in tandom with the GAP_PRODCUTS.STARTUM_GROUPS or AKFIN_STARTUM_GROUPS tables. Tables are provided by the Resource Assessment and Conservation Engineering Division (RACE) Shellfish Assessment Program (SAP) of the Alaska Fisheries Science Center (AFSC).There are legal restrictions on access to the data. These data are not intended for public dissemination and should not be shared without the explicit written consent of the data managers and owners (NOAA Fisheries).The GitHub repository for the scripts that created this code can be found at (https://github.com/EmilyMarkowitz-NOAA/sap_products).
Number of columns: 12
| Column name from data | Descriptive column Name | Units | Oracle data type | Column description |
|---|---|---|---|---|
| SPECIES_CODE | Taxon code | ID key code | NUMBER(38,0) | The species code of the organism associated with the common_name and scientific_name columns. For a complete species list, review the code books. |
| AREA_NAME | Area ID name | text | VARCHAR2(4000 BYTE) | Descriptive name of each AREA_ID. These names often identify the region, depth ranges, or other regional information for the area ID. |
| SURVEY_DEFINITION_ID | Survey ID | ID key code | NUMBER(38,0) | The survey definition ID key code is an integer that uniquely identifies a survey region/survey design. The column survey_definition_id is associated with the srvy and survey columns. Full list of survey definition IDs are in RACE_DATA.SURVEY_DEFINITIONS and in the code books. |
| AREA_ID | Area ID | ID key code | NUMBER(38,0) | Area ID key code for each statistical area used to produce production estimates (e.g., biomass, population, age comps, length comps). Each area ID is unique within each survey. |
| N_COUNT | Hauls with taxon counts | numeric | NUMBER(38,0) | Total number of hauls with positive count data. |
| DESIGN_YEAR | Design year | year | NUMBER(10,0) | Year ID associated with a given value AREA_ID. This field describes the changes in the survey design over time. |
| AREA_TYPE | Area ID type description | category | VARCHAR2(255 BYTE) | The type of stratum that AREA_ID represents. Types include: STRATUM (the smallest building-block unit of area in these surveys), REGION, DEPTH, SUBAREA, INPFC BY DEPTH, INPFC, SUBAREA BY DEPTH, REGULATORY AREA, NMFS STATISTICAL AREA. |
| DESCRIPTION | Description | text | VARCHAR2(4000 BYTE) | Description of row observation. |
| AREA_KM2 | Area (km2) | kilometers squared | NUMBER(38,3) | Area in square kilometers. |
| DEPTH_MIN_M | Area ID minimum depth (m) | meters | NUMBER(38,3) | Minimum depth (meters). |
| DEPTH_MAX_M | Area ID maximum depth (m) | meters | NUMBER(38,3) | Maximum depth (meters). |
HAUL
Modifed of GAP_PRODUCTS.HAUL OR AKFIN_HAUL. Tables are provided by the Resource Assessment and Conservation Engineering Division (RACE) Shellfish Assessment Program (SAP) of the Alaska Fisheries Science Center (AFSC).There are legal restrictions on access to the data. These data are not intended for public dissemination and should not be shared without the explicit written consent of the data managers and owners (NOAA Fisheries).The GitHub repository for the scripts that created this code can be found at (https://github.com/EmilyMarkowitz-NOAA/sap_products).
Number of columns: 26
| Column name from data | Descriptive column Name | Units | Oracle data type | Column description |
|---|---|---|---|---|
| STRATUM | Stratum ID | ID key code | NUMBER(10,0) | RACE database statistical area for analyzing data. Strata were designed using bathymetry and other geographic and habitat-related elements. The strata are unique to each survey region. Stratum of value 0 indicates experimental tows. |
| LATITUDE_DD_START | Start latitude (decimal degrees) | decimal degrees | NUMBER(38,6) | Latitude (one hundred thousandth of a decimal degree) of the start of the haul. |
| LATITUDE_DD_END | End latitude (decimal degrees) | decimal degrees | NUMBER(38,6) | Latitude (one hundred thousandth of a decimal degree) of the end of the haul. |
| LONGITUDE_DD_START | Start longitude (decimal degrees) | decimal degrees | NUMBER(38,6) | Longitude (one hundred thousandth of a decimal degree) of the start of the haul. |
| LONGITUDE_DD_END | End longitude (decimal degrees) | decimal degrees | NUMBER(38,6) | Longitude (one hundred thousandth of a decimal degree) of the end of the haul. |
| STATION | Station ID | ID key code | VARCHAR2(255 BYTE) | Alpha-numeric designation for the station established in the design of a survey. |
| DEPTH_GEAR_M | Depth of gear (m) | degrees Celsius | NUMBER(38,1) | Depth of gear (meters). |
| DEPTH_M | Depth (m) | degrees Celsius | NUMBER(38,1) | Bottom depth (meters). |
| BOTTOM_TYPE | Seafloor bottom type code | ID key code | NUMBER(38,0) | Bottom type on sea floor at haul location. For a complete list of bottom type ID key codes, review the code books. |
| SURFACE_TEMPERATURE_C | Surface temperature (degrees Celsius) | degrees Celsius | NUMBER(38,1) | Surface temperature (tenths of a degree Celsius); NA indicates removed or missing values. |
| GEAR_TEMPERATURE_C | Gear temperature (degrees Celsius) | degrees Celsius | NUMBER(38,1) | Temperature recorded by net gear (tenths of a degree Celsius); NA indicates removed or missing values. |
| WIRE_LENGTH_M | Trawl wire length | meters | NUMBER(38,0) | Length of wire deployed during a given haul in meters. |
| GEAR | Type of gear used on the net | ID key code | NUMBER(38,0) | Type of gear used on net. For a complete list of gear ID key codes, review the code books. |
| ACCESSORIES | Type of gear accessories used on the net | ID key code | NUMBER(38,0) | Type of accessories used on net. For a complete list of accessories ID key codes, review the code books. |
| CRUISEJOIN | Cruise ID | ID key code | NUMBER(38,0) | Unique integer ID assigned to each survey, vessel, and year combination. |
| HAULJOIN | Haul ID | ID key code | NUMBER(38,0) | This is a unique numeric identifier assigned to each (vessel, cruise, and haul) combination. |
| HAUL | Haul number | ID key code | NUMBER(38,0) | This number uniquely identifies a sampling event (haul) within a cruise. It is a sequential number, in chronological order of occurrence. |
| HAUL_TYPE | Haul sampling type | ID key code | NUMBER(38,0) | Type of haul sampling method. For a complete list of haul type ID key codes, review the code books. |
| VESSEL_ID | Vessel ID | ID key code | NUMBER(38,0) | ID number of the vessel used to collect data for that haul. The column vessel_id is associated with the vessel_name column. Note that it is possible for a vessel to have a new name but the same vessel id number. For a complete list of vessel ID key codes, review the code books. |
| PERFORMANCE | Haul performance code | category | NUMBER(38,0) | This denotes what, if any, issues arose during the haul. For more information, review the code books. |
| DATE_TIME_START | Start date and time | MM/DD/YYYY HH::MM | TIMESTAMP | The date (MM/DD/YYYY) and time (HH:MM) of the beginning of the haul. All dates and times are in Alaska time (AKDT) of Anchorage, AK, USA (UTC/GMT -8 hours). |
| DURATION_HR | Tow duration (decimal hr) | hours | NUMBER(38,1) | This is the elapsed time between start and end of a haul (decimal hours). |
| DISTANCE_FISHED_KM | Distance fished (km) | degrees Celsius | NUMBER(38,3) | Distance the net fished (thousands of kilometers). |
| NET_WIDTH_M | Net width (m) | meters | NUMBER(38,1) | Measured or estimated distance (meters) between wingtips of the trawl. |
| NET_MEASURED | Net measured during haul | logical | BINARY_DOUBLE | Logical, describing if the net was measured (TRUE) or not (FALSE) by wheelhouse and marport programs during the haul. |
| NET_HEIGHT_M | Net height (m) | meters | NUMBER(38,1) | Measured or estimated distance (meters) between footrope and headrope of the trawl. |
SPECIMEN
Modifed of GAP_PRODUCTS.SPECIMEN OR AKFIN_SPECIMEN. Tables are provided by the Resource Assessment and Conservation Engineering Division (RACE) Shellfish Assessment Program (SAP) of the Alaska Fisheries Science Center (AFSC).There are legal restrictions on access to the data. These data are not intended for public dissemination and should not be shared without the explicit written consent of the data managers and owners (NOAA Fisheries).The GitHub repository for the scripts that created this code can be found at (https://github.com/EmilyMarkowitz-NOAA/sap_products).
Number of columns: 18
| Column name from data | Descriptive column Name | Units | Oracle data type | Column description |
|---|---|---|---|---|
| HAULJOIN | Haul ID | ID key code | NUMBER(38,0) | This is a unique numeric identifier assigned to each (vessel, cruise, and haul) combination. |
| SPECIMEN_ID | Specimen unique ID | ID key code | NUMBER(38,0) | Each individual examined must have a number assigned to it that is unique within each haul (0001 to 9999), though specimen numbers may be repeated between hauls |
| SPECIES_CODE | Taxon code | ID key code | NUMBER(38,0) | The species code of the organism associated with the common_name and scientific_name columns. For a complete species list, review the code books. |
| SEX | Sex of a specimen | ID key code | NUMBER(38,0) | Sex of a specimen where “1” = “Male”, “2” = “Female”, “3” = Unsexed. |
| WEIGHT_G | Specimen weight (g) | grams | NUMBER(38,1) | Weight of specimen (grams). |
| LENGTH_MM | Length of a specimen | millimeters | NUMBER(10,0) | Length bin in millimeters. A length of -9 indicates cases where no lengths were collected within a stratum for a species/year, even though catch numbers were recorded. |
| LENGTH_TYPE | Length type | ID key code | NUMBER(38,0) | How the taxon was measured (e.g., fork length, carapace width). For a complete list of length_type ID key codes, review the code books. |
STATION
Lookup table of stations. Tables are provided by the Resource Assessment and Conservation Engineering Division (RACE) Shellfish Assessment Program (SAP) of the Alaska Fisheries Science Center (AFSC).There are legal restrictions on access to the data. These data are not intended for public dissemination and should not be shared without the explicit written consent of the data managers and owners (NOAA Fisheries).The GitHub repository for the scripts that created this code can be found at (https://github.com/EmilyMarkowitz-NOAA/sap_products).
Number of columns: 8
| Column name from data | Descriptive column Name | Units | Oracle data type | Column description |
|---|---|---|---|---|
| SURVEY_DEFINITION_ID | Survey ID | ID key code | NUMBER(38,0) | The survey definition ID key code is an integer that uniquely identifies a survey region/survey design. The column survey_definition_id is associated with the srvy and survey columns. Full list of survey definition IDs are in RACE_DATA.SURVEY_DEFINITIONS and in the code books. |
| AREA_ID | Area ID | ID key code | NUMBER(38,0) | Area ID key code for each statistical area used to produce production estimates (e.g., biomass, population, age comps, length comps). Each area ID is unique within each survey. |
| STRATUM | Stratum ID | ID key code | NUMBER(10,0) | RACE database statistical area for analyzing data. Strata were designed using bathymetry and other geographic and habitat-related elements. The strata are unique to each survey region. Stratum of value 0 indicates experimental tows. |
| STATION | Station ID | ID key code | VARCHAR2(255 BYTE) | Alpha-numeric designation for the station established in the design of a survey. |
| LONGITUDE_DD | Longitude (decimal degrees) | decimal degrees | NUMBER(38,6) | Longitude (one hundred thousandth of a decimal degree). |
| LATITUDE_DD | Latitude (decimal degrees) | decimal degrees | NUMBER(38,6) | Latitude (one hundred thousandth of a decimal degree). |
| DESIGN_YEAR | Design year | year | NUMBER(10,0) | Year ID associated with a given value AREA_ID. This field describes the changes in the survey design over time. |
STOCK_MATURITY_CUTOFF
MALE cutlines lookup tableTables are provided by the Resource Assessment and Conservation Engineering Division (RACE) Shellfish Assessment Program (SAP) of the Alaska Fisheries Science Center (AFSC).There are legal restrictions on access to the data. These data are not intended for public dissemination and should not be shared without the explicit written consent of the data managers and owners (NOAA Fisheries).The GitHub repository for the scripts that created this code can be found at (https://github.com/EmilyMarkowitz-NOAA/sap_products).
Number of columns: 10
| Column name from data | Descriptive column Name | Units | Oracle data type | Column description |
|---|---|---|---|---|
| SPECIES_CODE | Taxon code | ID key code | NUMBER(38,0) | The species code of the organism associated with the common_name and scientific_name columns. For a complete species list, review the code books. |
| DESCRIPTION | Description | text | VARCHAR2(4000 BYTE) | Description of row observation. |
STRATUM_GROUP
Lookup table for which strata are contained within a given AREA_ID. This table can be used in tandom with the GAP_PRODCUTS.AREA or AKFIN_AREA tables. Tables are provided by the Resource Assessment and Conservation Engineering Division (RACE) Shellfish Assessment Program (SAP) of the Alaska Fisheries Science Center (AFSC).There are legal restrictions on access to the data. These data are not intended for public dissemination and should not be shared without the explicit written consent of the data managers and owners (NOAA Fisheries).The GitHub repository for the scripts that created this code can be found at (https://github.com/EmilyMarkowitz-NOAA/sap_products).
Number of columns: 4
| Column name from data | Descriptive column Name | Units | Oracle data type | Column description |
|---|---|---|---|---|
| SPECIES_CODE | Taxon code | ID key code | NUMBER(38,0) | The species code of the organism associated with the common_name and scientific_name columns. For a complete species list, review the code books. |
| AREA_ID | Area ID | ID key code | NUMBER(38,0) | Area ID key code for each statistical area used to produce production estimates (e.g., biomass, population, age comps, length comps). Each area ID is unique within each survey. |
| STRATUM | Stratum ID | ID key code | NUMBER(10,0) | RACE database statistical area for analyzing data. Strata were designed using bathymetry and other geographic and habitat-related elements. The strata are unique to each survey region. Stratum of value 0 indicates experimental tows. |
| DESIGN_YEAR | Design year | year | NUMBER(10,0) | Year ID associated with a given value AREA_ID. This field describes the changes in the survey design over time. |
SURVEY_YEAR
Lookup table for DESIGN_YEAR should be used for which survey YEAR. This table can be used in tandom with the GAP_PRODCUTS.SURVEY_YEAR or AKFIN_SURVEY_YEAR tables. Tables are provided by the Resource Assessment and Conservation Engineering Division (RACE) Shellfish Assessment Program (SAP) of the Alaska Fisheries Science Center (AFSC).There are legal restrictions on access to the data. These data are not intended for public dissemination and should not be shared without the explicit written consent of the data managers and owners (NOAA Fisheries).The GitHub repository for the scripts that created this code can be found at (https://github.com/EmilyMarkowitz-NOAA/sap_products).
Number of columns: 3
| Column name from data | Descriptive column Name | Units | Oracle data type | Column description |
|---|---|---|---|---|
| SURVEY_DEFINITION_ID | Survey ID | ID key code | NUMBER(38,0) | The survey definition ID key code is an integer that uniquely identifies a survey region/survey design. The column survey_definition_id is associated with the srvy and survey columns. Full list of survey definition IDs are in RACE_DATA.SURVEY_DEFINITIONS and in the code books. |
| DESIGN_YEAR | Design year | year | NUMBER(10,0) | Year ID associated with a given value AREA_ID. This field describes the changes in the survey design over time. |
| YEAR | Survey year | year | NUMBER(10,0) | Year the observation (survey) was collected. |
TEST
NA
Number of columns: 1
| Column name from data | Descriptive column Name | Units | Oracle data type | Column description |
|---|---|---|---|---|
| YEAR | Survey year | year | NUMBER(10,0) | Year the observation (survey) was collected. |
XCRAB_SPECIES
Crab specific SPECIES_ID for crab ids. Tables are provided by the Resource Assessment and Conservation Engineering Division (RACE) Shellfish Assessment Program (SAP) of the Alaska Fisheries Science Center (AFSC).There are legal restrictions on access to the data. These data are not intended for public dissemination and should not be shared without the explicit written consent of the data managers and owners (NOAA Fisheries).The GitHub repository for the scripts that created this code can be found at (https://github.com/EmilyMarkowitz-NOAA/sap_products).
Number of columns: 3
| Column name from data | Descriptive column Name | Units | Oracle data type | Column description |
|---|---|---|---|---|
| SPECIES_CODE | Taxon code | ID key code | NUMBER(38,0) | The species code of the organism associated with the common_name and scientific_name columns. For a complete species list, review the code books. |
| COMMON_NAME | Taxon common name | text | VARCHAR2(255 BYTE) | The common name of the marine organism associated with the scientific_name and species_code columns. For a complete species list, review the code books. |
XSTOCK
Stock district lookup table. Tables are provided by the Resource Assessment and Conservation Engineering Division (RACE) Shellfish Assessment Program (SAP) of the Alaska Fisheries Science Center (AFSC).There are legal restrictions on access to the data. These data are not intended for public dissemination and should not be shared without the explicit written consent of the data managers and owners (NOAA Fisheries).The GitHub repository for the scripts that created this code can be found at (https://github.com/EmilyMarkowitz-NOAA/sap_products).
Number of columns: 2
| Column name from data | Descriptive column Name | Units | Oracle data type | Column description |
|---|---|---|---|---|
| SPECIES_CODE | Taxon code | ID key code | NUMBER(38,0) | The species code of the organism associated with the common_name and scientific_name columns. For a complete species list, review the code books. |